
Round Copper
Mould Tube
The rapid development of the iron & steel industry has led to a transformation in the steel manufacturing process. The continuous casting of molten steel into billets, blooms and slab products has been highly refined over the years into an extremely sophisticated system. The function of copper mould tube round shape is to receive the molten steel and to allow rapid heat transfer and enable quick solidification.
Product Description
Copper mould tube is core accessories of mould for steel billet continuous casting machine, and highly related to the steel billet quality. Copper mould tubes are supplied in the shape of square, rectangular and round with sizes up to 16000 mm in casting radius with a wide selection of coatings, including Nickel and chrome coatings.
Product Specification
Material: TP2, CuAg0.1, Cu-Cr-Zr
Coating: Cr, Ni-Co, Ni-Co+CR,
Round Billet: Dia 90 -800 (mm)
Length:700-1000 (mm)
Radius:R3500-R16000 (mm)
Technical Index
Copper Mould Tube Material | |||||
---|---|---|---|---|---|
Item | Temp. | Unit | Material | ||
CuDHP | CuAg0.1 | CuCrZr | |||
Chemical Composition | |||||
P0.015-0.040 | Ag0.08-0.12 | Cr0.30-1.20 | Ag0.08-0.12 | Cr0.30-1.20 | |
— | P0.04-0.012 | Zr0.03-0.30 | P0.04-0.012 | Zr0.03-0.30 | |
Physical Properties | |||||
Electrical conductivity | 20 | %IACS | 83 | 95 | 80 |
Thermal conductivity | 20 | W/(m.k) | 340 | 372 | 330 |
Coefficient of thermal expansion | 20-300 | 10’-6/K | 17.1 | 17.1 | 17.2 |
Recrystallisation temperature | — | ℃ | 345 | 360 | 690 |
Modulus of elasticity | 20 | 10’3MPa | 120 | 123 | 126 |
Melting point | — | ℃ | 1083 | 1083 | 1078 |
Specific gravity | — | g/cm3 | 8.9 | 8.9 | 8.9 |
Mechanical Properties | |||||
Ultimate tensile strength | 20 | Mpa | 240-310 | 240-310 | 375-445 |
Ultimate tensile strength | 100 | Mpa | 190-270 | 230-270 | 365-425 |
Ultimate tensile strength | 200 | Mpa | 140-190 | 205-240 | 365-410 |
Ultimate tensile strength | 300 | Mpa | — | 175-210 | 335-375 |
Ultimate tensile strength | 400 | Mpa | — | 145-160 | 315-350 |
0.2 Yield point strength(Rp0.2) | 20 | Mpa | 190-250 | 200-225 | 280-355 |
0.2 Yield point strength(Rp0.2) | 100 | Mpa | 185-260 | 195-240 | 270-345 |
0.2 Yield point strength(Rp0.2) | 200 | Mpa | — | 180-225 | 260-330 |
0.2 Yield point strength(Rp0.2) | 300 | Mpa | — | 165-215 | 250-320 |
0.2 Yield point strength(Rp0.2) | 400 | Mpa | — | 130-145 | 240-290 |
Elongation(A5) | 20 | % | 25_10 | 16_10 | 20-13 |
Hardness | 20 | HB | 80-95 | 110-125 | 115-130 |
Recommended Products

Square Copper Mould Tube
Copper mould tube is core accessories of mould for steel billet continuous casting machine

Round Billet Copper
Mould Tube
The rapid development of the iron & steel industry has led to a transformation in the steel manufacturing process.

Non-standard Copper Mould Tube
The rapid development of the iron & steel industry has led to a transformation in the steel manufacturing process.

Mould Assembly
Spare parts for CCM/ Crystallizer assembly/ CCM toolings. We can supply all the spare parts which are used in steel plants.
Contact Us
JI Steel offers custom services that are designed based on your specific needs.